Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Sunil V. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:25:36 | Physical | 90045 | /product/run-for-palestine-virtual-challenge/ |
| Bianca C. | For The Love of Palestine | Main Challenge | 10 Kilometres | 00:58:38 | Digital | 90046 | /product/for-the-love-of-palestine-digital/ |
| Thandiwe D. | For The Love of Palestine | Main Challenge | 10 Kilometres | 01:15:27 | Physical | 90050 | /product/run-for-palestine-virtual-challenge/ |
| Fatima K. | For the Love of Running | Main Challenge | 10 Kilometres | 01:05:23 | Physical | 90006 | /product/for-the-love-of-running-10k-challenge/ |
| Hassan A. | For the Love of Running | Main Challenge | 1.5 Miles | 00:17:12 | Physical | 90025 | /product/for-the-love-of-running-10k-challenge/ |
| Aisha B. | Great Biriyani Challenge | Main Challenge | 5 Kilometres | 00:41:59 | Physical | 90001 | /product/great-biriyani-challenge-for-charity-run/ |
| Priya N. | Great Biriyani Challenge | Main Challenge | Half Marathon | 02:41:43 | Digital | 90003 | /product/great-biriyani-challenge-digital/ |
| Mei L. | Great Mosque Challenge | Main Challenge | Full Marathon | 03:56:57 | Physical | 90024 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Ayesha R. | Great Mosque Challenge | Main Challenge | 10 Kilometres | 01:04:16 | Physical | 90036 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Aisha K. | I Wanna Be The Very Best | Pichu | 5 Kilometres | 00:54:12 | Digital | 90052 | /product/i-wanna-be-the-very-best-fitness-challenge-adventure-digital/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Hassan A. | I Wanna Be The Very Best | Pikachu | Full Marathon | 05:33:00 | Digital | 90025 | /product/i-wanna-be-the-very-best-digital/ |
| Amara S. | I Wanna Be The Very Best | Ivysaur | 50 Miles | 04:22:27 | Physical | 90030 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Arti S. | I Wanna Be The Very Best | Squirtle | 10 Kilometres | 01:01:43 | Physical | 817 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Marcus A. | Key Workers | Main Challenge | Full Marathon | 05:58:58 | Physical | 90002 | /product/thank-you-key-workers/ |
| Chen W. | Key Workers | Main Challenge | Full Marathon | 03:48:46 | Physical | 90005 | /product/thank-you-key-workers/ |
| Sofia R. | Key Workers | Main Challenge | 5 Kilometres | 00:32:51 | Digital | 90010 | /product/thank-you-key-workers-digital/ |
| Chloe B. | Key Workers | Main Challenge | Half Marathon | 02:58:09 | Digital | 90022 | /product/thank-you-key-workers-digital/ |
| Freya A. | Key Workers | Main Challenge | 5 Kilometres | 00:41:22 | Physical | 90026 | /product/thank-you-key-workers/ |
| Zara S. | Key Workers | Main Challenge | 100 Miles | 12:18:17 | Digital | 90034 | /product/thank-you-key-workers-digital/ |
| Olivia H. | Key Workers | Main Challenge | 1.5 Miles | 00:15:57 | Physical | 90042 | /product/thank-you-key-workers/ |
| Dele A. | Key Workers | Main Challenge | 10 Kilometres | 01:24:21 | Physical | 90047 | /product/thank-you-key-workers/ |
| Omar F. | Palestine Dove Peace | Main Challenge | 5 Kilometres | 00:44:22 | Physical | 90019 | /product/palestinian-dove-peace-antique-challenge-medal/ |
| Reza K. | Palestine Dove Peace | Main Challenge | 5 Kilometres | 00:30:58 | Digital | 90049 | /product/palestine-dove-peace-digital/ |
| Aisha B. | Palestinian Shield | Main Challenge | 5 Kilometres | 00:41:53 | Digital | 90001 | /product/palestinian-commemorative-medal-digital/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
