Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Con-Li | Star Sign Series | Virgo | 5 Kilometres | 01:42:00 | Digital | 916 | /product/star-sign-series-digital/ |
| Leo A. | Miles of Terror | Event | 341.21 km | 38:05:23 | Event | 859 | /events/ |
| CAMERON L. | Miles of Terror | Event | 308.96 km | 32:25:12 | Event | 853 | /events/ |
| Kelly M. | Miles of Terror | Event | 194.75 km | 21:04:03 | Event | 790 | /events/ |
| Runner J. | Miles of Terror | Event | 114.67 km | 11:42:00 | Event | 880 | /events/ |
| Victoria B. | Miles of Terror | Event | 178.33 km | 18:22:04 | Event | 878 | /events/ |
| Brandon G. | Miles of Terror | Event | 114.15 km | 14:08:48 | Event | 819 | /events/ |
| Runner S. | Miles of Terror | Event | 103.94 km | 16:02:11 | Event | 848 | /events/ |
| Jodi H. | Miles of Terror | Event | 44.14 km | 06:06:38 | Event | 865 | /events/ |
| Runner J. | Miles of Terror | Event | 44.1 km | 06:12:08 | Event | 874 | /events/ |
| Aaron M. | Miles of Terror | Event | 30.4 km | 15:45:22 | Event | 847 | /events/ |
| Catherine Elizabeth L. | Miles of Terror | Event | 41.42 km | 17:32:21 | Event | 836 | /events/ |
| Runner A. | Miles of Terror | Event | 25.14 km | 03:23:22 | Event | 830 | /events/ |
| Tonya S. | Miles of Terror | Event | 15.98 km | 03:36:43 | Event | 907 | /events/ |
| Edwin | Miles of Terror | Event | 14.48 km | 01:43:58 | Event | 877 | /events/ |
| Runner C. | Miles of Terror | Event | 5.22 km | 00:37:09 | Event | 890 | /events/ |
| Runner I. | Miles of Terror | Event | 6.28 km | 01:14:09 | Event | 893 | /events/ |
| Murat | I Wanna Be The Very Best | Pikachu | 5 Kilometres | 00:30:00 | Digital | 909 | /product/i-wanna-be-the-very-best-digital/ |
| Matt G. | I Wanna Be The Very Best | Pikachu | 5 Kilometres | 07:00:00 | Digital | 835 | /product/i-wanna-be-the-very-best-digital/ |
| Alec C. | Superhero Series | Iron Man | 1.5 Miles | 00:50:00 | Digital | 822 | /product/superhero-series-digital/ |
| Alec C. | I Wanna Be The Very Best | Sylveon | 10 Kilometres | 03:30:00 | Digital | 822 | /product/i-wanna-be-the-very-best-digital/ |
| Abhishek K. | Superhero Series | Iron Man | 10 Kilometres | 40:30:53 | Digital | 803 | /product/superhero-series-digital/ |
| Arti S. | I Wanna Be The Very Best | Squirtle | 10 Kilometres | 01:01:43 | Physical | 817 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Tracy W. | Superhero Series | Superman | Full Marathon | 10:55:55 | Physical | 812 | /product/superhero-series-challenge/ |
| Kylie | I Wanna Be The Very Best | Umbreon | 10 Kilometres | 03:42:00 | Digital | 808 | /product/i-wanna-be-the-very-best-digital/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |


