Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Andre S. | Zombie Run | Main Challenge | 100 Miles | 17:37:23 | Physical | 90023 | /product/zombie-run-challenge-survival/ |
| Zara S. | Key Workers | Main Challenge | 100 Miles | 12:18:17 | Digital | 90034 | /product/thank-you-key-workers-digital/ |
| Tracy W. | Superhero Series | Superman | Full Marathon | 10:55:55 | Physical | 812 | /product/superhero-series-challenge/ |
| Liam O. | Santa Dash | Main Challenge | 50 Miles | 06:39:00 | Digital | 90007 | /product/sleigh-your-run-santa-dash-digital/ |
| Marcus A. | Key Workers | Main Challenge | Full Marathon | 05:58:58 | Physical | 90002 | /product/thank-you-key-workers/ |
| Hassan A. | I Wanna Be The Very Best | Pikachu | Full Marathon | 05:33:00 | Digital | 90025 | /product/i-wanna-be-the-very-best-digital/ |
| Katya I. | Run for Dementia UK | Main Challenge | Full Marathon | 05:32:35 | Digital | 90048 | /product/run-for-dementia-uk-digital/ |
| Mei L. | Birthday Run | Main Challenge | Full Marathon | 04:31:51 | Digital | 90024 | /product/birthday-run-challenge-digital/ |
| Amara S. | I Wanna Be The Very Best | Ivysaur | 50 Miles | 04:22:27 | Physical | 90030 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Daniel O. | Power Runners Series | Blue Ranger | Full Marathon | 04:12:08 | Digital | 90056 | /product/power-runners-series-challenge-digital/ |
| Mei L. | Great Mosque Challenge | Main Challenge | Full Marathon | 03:56:57 | Physical | 90024 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Chen W. | Key Workers | Main Challenge | Full Marathon | 03:48:46 | Physical | 90005 | /product/thank-you-key-workers/ |
| Jamal C. | Birthday Run | Main Challenge | 50 Miles | 03:30:25 | Physical | 90043 | /product/birthday-run-celebration-challenge-medal/ |
| Ling Z. | Santa Dash | Main Challenge | Full Marathon | 03:15:39 | Digital | 90038 | /product/sleigh-your-run-santa-dash-digital/ |
| Chloe B. | Key Workers | Main Challenge | Half Marathon | 02:58:09 | Digital | 90022 | /product/thank-you-key-workers-digital/ |
| Grace O. | Thunder Run | Main Challenge | Half Marathon | 02:46:48 | Physical | 90012 | /product/thunderrun-challenge-heroic-medal/ |
| Priya N. | Great Biriyani Challenge | Main Challenge | Half Marathon | 02:41:43 | Digital | 90003 | /product/great-biriyani-challenge-digital/ |
| Harpreet S. | Winter Run | Main Challenge | Half Marathon | 02:20:28 | Physical | 90051 | /product/winter-run-challenge-game-of-thrones/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Ingrid L. | Children With Cancer UK | Main Challenge | Half Marathon | 02:13:50 | Physical | 90044 | /product/children-with-cancer-uk-challenge/ |
| Mei L. | Black Lives Matter | Main Challenge | Full Marathon | 02:08:58 | Physical | 90024 | /product/black-lives-matter-united-for-equality-virtual-challenge/ |
| Marcus B. | The Simpsons Series | Homer | Half Marathon | 02:01:33 | Digital | 90054 | /product/the-simpsons-series-fun-challenge-digital/ |
| Hassan A. | Beary Cute Challenge | Main Challenge | Half Marathon | 01:58:20 | Digital | 90025 | /product/beary-cute-challenge-digital/ |
| Dele A. | Super Smash Series | Yoshi | Half Marathon | 01:50:06 | Physical | 90047 | /product/super-smash-series/ |
| Rohan M. | Power Runners Series | Green Ranger | Half Marathon | 01:48:02 | Physical | 90041 | /product/power-runners-series-challenge/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
