Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Dele A. | Key Workers | Main Challenge | 10 Kilometres | 01:24:21 | Physical | 90047 | /product/thank-you-key-workers/ |
| Aisha K. | I Wanna Be The Very Best | Pichu | 5 Kilometres | 00:54:12 | Digital | 90052 | /product/i-wanna-be-the-very-best-fitness-challenge-adventure-digital/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Hassan A. | I Wanna Be The Very Best | Pikachu | Full Marathon | 05:33:00 | Digital | 90025 | /product/i-wanna-be-the-very-best-digital/ |
| Amara S. | I Wanna Be The Very Best | Ivysaur | 50 Miles | 04:22:27 | Physical | 90030 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Arti S. | I Wanna Be The Very Best | Squirtle | 10 Kilometres | 01:01:43 | Physical | 817 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Mei L. | Great Mosque Challenge | Main Challenge | Full Marathon | 03:56:57 | Physical | 90024 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Ayesha R. | Great Mosque Challenge | Main Challenge | 10 Kilometres | 01:04:16 | Physical | 90036 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Aisha B. | Great Biriyani Challenge | Main Challenge | 5 Kilometres | 00:41:59 | Physical | 90001 | /product/great-biriyani-challenge-for-charity-run/ |
| Priya N. | Great Biriyani Challenge | Main Challenge | Half Marathon | 02:41:43 | Digital | 90003 | /product/great-biriyani-challenge-digital/ |
| Fatima K. | For the Love of Running | Main Challenge | 10 Kilometres | 01:05:23 | Physical | 90006 | /product/for-the-love-of-running-10k-challenge/ |
| Hassan A. | For the Love of Running | Main Challenge | 1.5 Miles | 00:17:12 | Physical | 90025 | /product/for-the-love-of-running-10k-challenge/ |
| Fatima K. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:35:57 | Digital | 90006 | /product/for-the-love-of-palestine-digital/ |
| Kwame M. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:44:17 | Digital | 90009 | /product/for-the-love-of-palestine-digital/ |
| Omar F. | For The Love of Palestine | Main Challenge | Half Marathon | 00:57:25 | Physical | 90019 | /product/run-for-palestine-virtual-challenge/ |
| Dmitri V. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:32:29 | Physical | 90033 | /product/run-for-palestine-virtual-challenge/ |
| Sunil V. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:25:36 | Physical | 90045 | /product/run-for-palestine-virtual-challenge/ |
| Bianca C. | For The Love of Palestine | Main Challenge | 10 Kilometres | 00:58:38 | Digital | 90046 | /product/for-the-love-of-palestine-digital/ |
| Thandiwe D. | For The Love of Palestine | Main Challenge | 10 Kilometres | 01:15:27 | Physical | 90050 | /product/run-for-palestine-virtual-challenge/ |
| Diego F. | Custom Medal Challenge | Rainbow | 5 Kilometres | 00:29:25 | Physical | 90004 | /product/custom-engravable-heavy-medal/ |
| Chloe B. | Custom Medal Challenge | Silver | 10 Kilometres | 00:47:09 | Physical | 90022 | /product/custom-engravable-heavy-medal/ |
| Grace O. | Children With Cancer UK | Main Challenge | Half Marathon | 01:47:23 | Physical | 90012 | /product/children-with-cancer-uk-challenge/ |
| Ravi C. | Children With Cancer UK | Main Challenge | 5 Kilometres | 00:27:32 | Physical | 90013 | /product/children-with-cancer-uk-challenge/ |
| Tariq M. | Children With Cancer UK | Main Challenge | 5 Kilometres | 00:30:01 | Digital | 90015 | /product/children-with-cancer-uk-digital/ |
| Hana S. | Children With Cancer UK | Main Challenge | 10 Kilometres | 01:11:02 | Physical | 90016 | /product/children-with-cancer-uk-challenge/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
