Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Chen W. | Palestinian Shield | Main Challenge | 1.5 Miles | 00:18:12 | Physical | 90005 | /product/palestinian-commemorative-medal-cultural-landmark-collectible/ |
| Chen W. | Key Workers | Main Challenge | Full Marathon | 03:48:46 | Physical | 90005 | /product/thank-you-key-workers/ |
| Diego F. | Custom Medal Challenge | Rainbow | 5 Kilometres | 00:29:25 | Physical | 90004 | /product/custom-engravable-heavy-medal/ |
| Marcus A. | Key Workers | Main Challenge | Full Marathon | 05:58:58 | Physical | 90002 | /product/thank-you-key-workers/ |
| Aisha B. | Safa & Marwa Challenge | Main Challenge | Half Marathon | 01:42:49 | Physical | 90001 | /product/safa-marwa-challenge-pilgrimage-distance/ |
| Aisha B. | Great Biriyani Challenge | Main Challenge | 5 Kilometres | 00:41:59 | Physical | 90001 | /product/great-biriyani-challenge-for-charity-run/ |
| Grace A. | The Simpsons Series | Bart | 10 Kilometres | 01:05:55 | Physical | 90059 | /product/the-simpsons-series-fun-challenge-fitness-collectibles/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Sophie T. | 100 Miles For Orphans | Main Challenge | 100 Miles | 00:58:20 | Physical | 90055 | /product/100-miles-for-orphans-challenge-medal/ |
| James C. | Superhero Series | Spiderman | 5 Kilometres | 00:27:45 | Physical | 90053 | /product/superhero-series-challenge/ |
| Tom F. | Power Runners Series | Red Ranger | Full Marathon | 00:24:30 | Digital | 90060 | /product/power-runners-series-challenge-digital/ |
| Omar F. | Superhero Series | Batman | 5 Kilometres | 00:22:10 | Digital | 90058 | /product/epic-superhero-series-challenge-medals-digital/ |
| Daniel O. | Power Runners Series | Blue Ranger | Full Marathon | 04:12:08 | Digital | 90056 | /product/power-runners-series-challenge-digital/ |
| Marcus B. | The Simpsons Series | Homer | Half Marathon | 02:01:33 | Digital | 90054 | /product/the-simpsons-series-fun-challenge-digital/ |
| Aisha K. | I Wanna Be The Very Best | Pichu | 5 Kilometres | 00:54:12 | Digital | 90052 | /product/i-wanna-be-the-very-best-fitness-challenge-adventure-digital/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
