Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Tom F. | Power Runners Series | Red Ranger | Full Marathon | 00:24:30 | Digital | 90060 | /product/power-runners-series-challenge-digital/ |
| Grace A. | The Simpsons Series | Bart | 10 Kilometres | 01:05:55 | Physical | 90059 | /product/the-simpsons-series-fun-challenge-fitness-collectibles/ |
| Omar F. | Superhero Series | Batman | 5 Kilometres | 00:22:10 | Digital | 90058 | /product/epic-superhero-series-challenge-medals-digital/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Daniel O. | Power Runners Series | Blue Ranger | Full Marathon | 04:12:08 | Digital | 90056 | /product/power-runners-series-challenge-digital/ |
| Sophie T. | 100 Miles For Orphans | Main Challenge | 100 Miles | 00:58:20 | Physical | 90055 | /product/100-miles-for-orphans-challenge-medal/ |
| Marcus B. | The Simpsons Series | Homer | Half Marathon | 02:01:33 | Digital | 90054 | /product/the-simpsons-series-fun-challenge-digital/ |
| James C. | Superhero Series | Spiderman | 5 Kilometres | 00:27:45 | Physical | 90053 | /product/superhero-series-challenge/ |
| Aisha K. | I Wanna Be The Very Best | Pichu | 5 Kilometres | 00:54:12 | Digital | 90052 | /product/i-wanna-be-the-very-best-fitness-challenge-adventure-digital/ |
| Harpreet S. | Winter Run | Main Challenge | Half Marathon | 02:20:28 | Physical | 90051 | /product/winter-run-challenge-game-of-thrones/ |
| Harpreet S. | Superhero Series | Deadpool | Half Marathon | 01:41:23 | Digital | 90051 | /product/superhero-series-digital/ |
| Thandiwe D. | For The Love of Palestine | Main Challenge | 10 Kilometres | 01:15:27 | Physical | 90050 | /product/run-for-palestine-virtual-challenge/ |
| Reza K. | Palestine Dove Peace | Main Challenge | 5 Kilometres | 00:30:58 | Digital | 90049 | /product/palestine-dove-peace-digital/ |
| Katya I. | Run for Dementia UK | Main Challenge | Full Marathon | 05:32:35 | Digital | 90048 | /product/run-for-dementia-uk-digital/ |
| Dele A. | Key Workers | Main Challenge | 10 Kilometres | 01:24:21 | Physical | 90047 | /product/thank-you-key-workers/ |
| Dele A. | Super Smash Series | Yoshi | Half Marathon | 01:50:06 | Physical | 90047 | /product/super-smash-series/ |
| Bianca C. | For The Love of Palestine | Main Challenge | 10 Kilometres | 00:58:38 | Digital | 90046 | /product/for-the-love-of-palestine-digital/ |
| Bianca C. | Palestinian Shield | Main Challenge | 5 Kilometres | 00:45:25 | Digital | 90046 | /product/palestinian-commemorative-medal-digital/ |
| Sunil V. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:25:36 | Physical | 90045 | /product/run-for-palestine-virtual-challenge/ |
| Ingrid L. | Children With Cancer UK | Main Challenge | Half Marathon | 02:13:50 | Physical | 90044 | /product/children-with-cancer-uk-challenge/ |
| Jamal C. | Birthday Run | Main Challenge | 50 Miles | 03:30:25 | Physical | 90043 | /product/birthday-run-celebration-challenge-medal/ |
| Olivia H. | Key Workers | Main Challenge | 1.5 Miles | 00:15:57 | Physical | 90042 | /product/thank-you-key-workers/ |
| Rohan M. | Power Runners Series | Green Ranger | Half Marathon | 01:48:02 | Physical | 90041 | /product/power-runners-series-challenge/ |
| Nia C. | 100 Miles For Yemen | Main Challenge | 10 Kilometres | 00:47:39 | Digital | 90040 | /product/100-miles-for-yemen-digital/ |
| Nia C. | Santa Dash | Main Challenge | 5 Kilometres | 00:44:06 | Physical | 90040 | /product/sleigh-your-run-santa-dash/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
