Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Abhishek K. | Superhero Series | Iron Man | 10 Kilometres | 40:30:53 | Digital | 803 | /product/superhero-series-digital/ |
| Leo A. | Miles of Terror | Event | 341.21 km | 38:05:23 | Event | 859 | /events/ |
| CAMERON L. | Miles of Terror | Event | 308.96 km | 32:25:12 | Event | 853 | /events/ |
| Kelly M. | Miles of Terror | Event | 194.75 km | 21:04:03 | Event | 790 | /events/ |
| Victoria B. | Miles of Terror | Event | 178.33 km | 18:22:04 | Event | 878 | /events/ |
| Andre S. | Zombie Run | Main Challenge | 100 Miles | 17:37:23 | Physical | 90023 | /product/zombie-run-challenge-survival/ |
| Catherine Elizabeth L. | Miles of Terror | Event | 41.42 km | 17:32:21 | Event | 836 | /events/ |
| Runner S. | Miles of Terror | Event | 103.94 km | 16:02:11 | Event | 848 | /events/ |
| Aaron M. | Miles of Terror | Event | 30.4 km | 15:45:22 | Event | 847 | /events/ |
| Brandon G. | Miles of Terror | Event | 114.15 km | 14:08:48 | Event | 819 | /events/ |
| Zara S. | Key Workers | Main Challenge | 100 Miles | 12:18:17 | Digital | 90034 | /product/thank-you-key-workers-digital/ |
| Runner J. | Miles of Terror | Event | 114.67 km | 11:42:00 | Event | 880 | /events/ |
| Tracy W. | Superhero Series | Superman | Full Marathon | 10:55:55 | Physical | 812 | /product/superhero-series-challenge/ |
| Matt G. | I Wanna Be The Very Best | Pikachu | 5 Kilometres | 07:00:00 | Digital | 835 | /product/i-wanna-be-the-very-best-digital/ |
| Liam O. | Santa Dash | Main Challenge | 50 Miles | 06:39:00 | Digital | 90007 | /product/sleigh-your-run-santa-dash-digital/ |
| Runner J. | Miles of Terror | Event | 44.1 km | 06:12:08 | Event | 874 | /events/ |
| Jodi H. | Miles of Terror | Event | 44.14 km | 06:06:38 | Event | 865 | /events/ |
| Marcus A. | Key Workers | Main Challenge | Full Marathon | 05:58:58 | Physical | 90002 | /product/thank-you-key-workers/ |
| Hassan A. | I Wanna Be The Very Best | Pikachu | Full Marathon | 05:33:00 | Digital | 90025 | /product/i-wanna-be-the-very-best-digital/ |
| Katya I. | Run for Dementia UK | Main Challenge | Full Marathon | 05:32:35 | Digital | 90048 | /product/run-for-dementia-uk-digital/ |
| Mei L. | Birthday Run | Main Challenge | Full Marathon | 04:31:51 | Digital | 90024 | /product/birthday-run-challenge-digital/ |
| Amara S. | I Wanna Be The Very Best | Ivysaur | 50 Miles | 04:22:27 | Physical | 90030 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Daniel O. | Power Runners Series | Blue Ranger | Full Marathon | 04:12:08 | Digital | 90056 | /product/power-runners-series-challenge-digital/ |
| Mei L. | Great Mosque Challenge | Main Challenge | Full Marathon | 03:56:57 | Physical | 90024 | /product/great-mosque-challenge-5k-10k-half-marathon/ |
| Chen W. | Key Workers | Main Challenge | Full Marathon | 03:48:46 | Physical | 90005 | /product/thank-you-key-workers/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |


