Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Zara S. | Key Workers | Main Challenge | 100 Miles | 12:18:17 | Digital | 90034 | /product/thank-you-key-workers-digital/ |
| Zara S. | Super Smash Series | Mario | 10 Kilometres | 01:02:45 | Digital | 90034 | /product/super-smash-series-digital/ |
| Yusuf D. | Challenge Your Limits | Main Challenge | 5 Kilometres | 00:31:43 | Physical | 90011 | /product/challenge-your-limits-5k-run/ |
| Victoria B. | Miles of Terror | Event | 178.33 km | 18:22:04 | Event | 878 | /events/ |
| Valentina C. | Thunder Run | Main Challenge | 10 Kilometres | 01:00:29 | Digital | 90028 | /product/thunderrun-challenge-digital/ |
| Tracy W. | Superhero Series | Superman | Full Marathon | 10:55:55 | Physical | 812 | /product/superhero-series-challenge/ |
| Tonya S. | Miles of Terror | Event | 15.98 km | 03:36:43 | Event | 907 | /events/ |
| Tomas N. | Challenge Your Limits | Main Challenge | 10 Kilometres | 01:00:55 | Physical | 90035 | /product/challenge-your-limits-5k-run/ |
| Tom F. | Power Runners Series | Red Ranger | Full Marathon | 00:24:30 | Digital | 90060 | /product/power-runners-series-challenge-digital/ |
| Thandiwe D. | For The Love of Palestine | Main Challenge | 10 Kilometres | 01:15:27 | Physical | 90050 | /product/run-for-palestine-virtual-challenge/ |
| Tariq M. | Thunder Run | Main Challenge | 5 Kilometres | 00:14:26 | Digital | 90015 | /product/thunderrun-challenge-digital/ |
| Tariq M. | Children With Cancer UK | Main Challenge | 5 Kilometres | 00:30:01 | Digital | 90015 | /product/children-with-cancer-uk-digital/ |
| Tariq M. | Power Runners Series | Black Ranger | 5 Kilometres | 00:38:21 | Digital | 90015 | /product/power-runners-series-digital/ |
| Sunil V. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:25:36 | Physical | 90045 | /product/run-for-palestine-virtual-challenge/ |
| Sophie T. | 100 Miles For Orphans | Main Challenge | 100 Miles | 00:58:20 | Physical | 90055 | /product/100-miles-for-orphans-challenge-medal/ |
| Sofia R. | Key Workers | Main Challenge | 5 Kilometres | 00:32:51 | Digital | 90010 | /product/thank-you-key-workers-digital/ |
| Sofia R. | 100 Miles For Yemen | Main Challenge | 1.5 Miles | 00:19:47 | Physical | 90010 | /product/100-miles-for-yemen-virtual-challenge/ |
| Sofia R. | Superhero Series | Spiderman | 10 Kilometres | 00:22:45 | Physical | 90010 | /product/superhero-series-challenge/ |
| Sana I. | Winter Run | Main Challenge | 5 Kilometres | 00:39:55 | Physical | 90032 | /product/winter-run-challenge-game-of-thrones/ |
| Samuel N. | Children With Cancer UK | Main Challenge | 1.5 Miles | 00:17:13 | Physical | 90017 | /product/children-with-cancer-uk-challenge/ |
| Runner S. | Miles of Terror | Event | 103.94 km | 16:02:11 | Event | 848 | /events/ |
| Runner J. | Miles of Terror | Event | 44.1 km | 06:12:08 | Event | 874 | /events/ |
| Runner J. | Miles of Terror | Event | 114.67 km | 11:42:00 | Event | 880 | /events/ |
| Runner I. | Miles of Terror | Event | 6.28 km | 01:14:09 | Event | 893 | /events/ |
| Runner C. | Miles of Terror | Event | 5.22 km | 00:37:09 | Event | 890 | /events/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |


