Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Runner C. | Miles of Terror | Event | 5.22 km | 00:37:09 | Event | 890 | /events/ |
| Runner I. | Miles of Terror | Event | 6.28 km | 01:14:09 | Event | 893 | /events/ |
| Edwin | Miles of Terror | Event | 14.48 km | 01:43:58 | Event | 877 | /events/ |
| Tonya S. | Miles of Terror | Event | 15.98 km | 03:36:43 | Event | 907 | /events/ |
| Runner A. | Miles of Terror | Event | 25.14 km | 03:23:22 | Event | 830 | /events/ |
| Aaron M. | Miles of Terror | Event | 30.4 km | 15:45:22 | Event | 847 | /events/ |
| Catherine Elizabeth L. | Miles of Terror | Event | 41.42 km | 17:32:21 | Event | 836 | /events/ |
| Runner J. | Miles of Terror | Event | 44.1 km | 06:12:08 | Event | 874 | /events/ |
| Jodi H. | Miles of Terror | Event | 44.14 km | 06:06:38 | Event | 865 | /events/ |
| Runner S. | Miles of Terror | Event | 103.94 km | 16:02:11 | Event | 848 | /events/ |
| Brandon G. | Miles of Terror | Event | 114.15 km | 14:08:48 | Event | 819 | /events/ |
| Runner J. | Miles of Terror | Event | 114.67 km | 11:42:00 | Event | 880 | /events/ |
| Victoria B. | Miles of Terror | Event | 178.33 km | 18:22:04 | Event | 878 | /events/ |
| Kelly M. | Miles of Terror | Event | 194.75 km | 21:04:03 | Event | 790 | /events/ |
| CAMERON L. | Miles of Terror | Event | 308.96 km | 32:25:12 | Event | 853 | /events/ |
| Leo A. | Miles of Terror | Event | 341.21 km | 38:05:23 | Event | 859 | /events/ |
| Sophie T. | 100 Miles For Orphans | Main Challenge | 100 Miles | 00:58:20 | Physical | 90055 | /product/100-miles-for-orphans-challenge-medal/ |
| Omar F. | 100 Miles For Orphans | Main Challenge | 10 Kilometres | 01:20:08 | Physical | 90019 | /product/100-miles-for-orphans-challenge-medal/ |
| Andre S. | 100 Miles For Orphans | Main Challenge | 10 Kilometres | 01:29:16 | Physical | 90023 | /product/100-miles-for-orphans-challenge-medal/ |
| Nia C. | 100 Miles For Orphans | Main Challenge | 1.5 Miles | 00:16:06 | Physical | 90040 | /product/100-miles-for-orphans-challenge-medal/ |
| Nia C. | 100 Miles For Yemen | Main Challenge | 10 Kilometres | 00:47:39 | Digital | 90040 | /product/100-miles-for-yemen-digital/ |
| Sofia R. | 100 Miles For Yemen | Main Challenge | 1.5 Miles | 00:19:47 | Physical | 90010 | /product/100-miles-for-yemen-virtual-challenge/ |
| Leah G. | 100 Miles For Yemen | Main Challenge | 5 Kilometres | 00:43:54 | Physical | 90020 | /product/100-miles-for-yemen-virtual-challenge/ |
| Hassan A. | Beary Cute Challenge | Main Challenge | Half Marathon | 01:58:20 | Digital | 90025 | /product/beary-cute-challenge-digital/ |
| Jamal C. | Birthday Run | Main Challenge | 50 Miles | 03:30:25 | Physical | 90043 | /product/birthday-run-celebration-challenge-medal/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |


