Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Dele A. | Super Smash Series | Yoshi | Half Marathon | 01:50:06 | Physical | 90047 | /product/super-smash-series/ |
| Nadia H. | Power Runners Series | White Ranger | Half Marathon | 00:46:20 | Physical | 90008 | /product/power-runners-series-challenge/ |
| Tracy W. | Superhero Series | Superman | Full Marathon | 10:55:55 | Physical | 812 | /product/superhero-series-challenge/ |
| Arti S. | I Wanna Be The Very Best | Squirtle | 10 Kilometres | 01:01:43 | Physical | 817 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| James C. | Superhero Series | Spiderman | 5 Kilometres | 00:27:45 | Physical | 90053 | /product/superhero-series-challenge/ |
| Sofia R. | Superhero Series | Spiderman | 10 Kilometres | 00:22:45 | Physical | 90010 | /product/superhero-series-challenge/ |
| Chloe B. | Custom Medal Challenge | Silver | 10 Kilometres | 00:47:09 | Physical | 90022 | /product/custom-engravable-heavy-medal/ |
| Ayesha R. | Star Sign Series | Sagittarius | 1.5 Miles | 00:17:22 | Digital | 90036 | /product/star-sign-series-digital/ |
| Tom F. | Power Runners Series | Red Ranger | Full Marathon | 00:24:30 | Digital | 90060 | /product/power-runners-series-challenge-digital/ |
| Diego F. | Custom Medal Challenge | Rainbow | 5 Kilometres | 00:29:25 | Physical | 90004 | /product/custom-engravable-heavy-medal/ |
| Kofi O. | Super Smash Series | Princess Daisy | 1.5 Miles | 00:16:38 | Digital | 90027 | /product/super-smash-series-digital/ |
| Leah N. | I Wanna Be The Very Best | Pikachu | 10 Kilometres | 02:15:47 | Physical | 90057 | /product/i-wanna-be-the-very-best-fitness-challenge/ |
| Hassan A. | I Wanna Be The Very Best | Pikachu | Full Marathon | 05:33:00 | Digital | 90025 | /product/i-wanna-be-the-very-best-digital/ |
| Aisha K. | I Wanna Be The Very Best | Pichu | 5 Kilometres | 00:54:12 | Digital | 90052 | /product/i-wanna-be-the-very-best-fitness-challenge-adventure-digital/ |
| Zara S. | Super Smash Series | Mario | 10 Kilometres | 01:02:45 | Digital | 90034 | /product/super-smash-series-digital/ |
| Sophie T. | 100 Miles For Orphans | Main Challenge | 100 Miles | 00:58:20 | Physical | 90055 | /product/100-miles-for-orphans-challenge-medal/ |
| Aisha B. | Great Biriyani Challenge | Main Challenge | 5 Kilometres | 00:41:59 | Physical | 90001 | /product/great-biriyani-challenge-for-charity-run/ |
| Aisha B. | Safa & Marwa Challenge | Main Challenge | Half Marathon | 01:42:49 | Physical | 90001 | /product/safa-marwa-challenge-pilgrimage-distance/ |
| Aisha B. | Palestinian Shield | Main Challenge | 5 Kilometres | 00:41:53 | Digital | 90001 | /product/palestinian-commemorative-medal-digital/ |
| Marcus A. | Key Workers | Main Challenge | Full Marathon | 05:58:58 | Physical | 90002 | /product/thank-you-key-workers/ |
| Priya N. | Great Biriyani Challenge | Main Challenge | Half Marathon | 02:41:43 | Digital | 90003 | /product/great-biriyani-challenge-digital/ |
| Chen W. | Key Workers | Main Challenge | Full Marathon | 03:48:46 | Physical | 90005 | /product/thank-you-key-workers/ |
| Chen W. | Palestinian Shield | Main Challenge | 1.5 Miles | 00:18:12 | Physical | 90005 | /product/palestinian-commemorative-medal-cultural-landmark-collectible/ |
| Fatima K. | For The Love of Palestine | Main Challenge | 5 Kilometres | 00:35:57 | Digital | 90006 | /product/for-the-love-of-palestine-digital/ |
| Fatima K. | For the Love of Running | Main Challenge | 10 Kilometres | 01:05:23 | Physical | 90006 | /product/for-the-love-of-running-10k-challenge/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
