Leaderboard
View Leaderboard
See who’s earned their place — every finisher, every challenge, every distance. Complete your challenge and get your name up in lights.
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |
|---|---|---|---|---|---|---|---|
| Grace A. | The Simpsons Series | Bart | 10 Kilometres | 01:05:55 | Physical | 90059 | /product/the-simpsons-series-fun-challenge-fitness-collectibles/ |
| Omar F. | Superhero Series | Batman | 5 Kilometres | 00:22:10 | Digital | 90058 | /product/epic-superhero-series-challenge-medals-digital/ |
| Romel | Superhero Series | Black Panther | 5 Kilometres | 00:37:00 | Digital | 797 | /product/superhero-series-digital/ |
| Tariq M. | Power Runners Series | Black Ranger | 5 Kilometres | 00:38:21 | Digital | 90015 | /product/power-runners-series-digital/ |
| Daniel O. | Power Runners Series | Blue Ranger | Full Marathon | 04:12:08 | Digital | 90056 | /product/power-runners-series-challenge-digital/ |
| Noah W. | Power Runners Series | Blue Ranger | 5 Kilometres | 00:24:19 | Digital | 90031 | /product/power-runners-series-digital/ |
| Harpreet S. | Superhero Series | Deadpool | Half Marathon | 01:41:23 | Digital | 90051 | /product/superhero-series-digital/ |
| Runner C. | Miles of Terror | Event | 5.22 km | 00:37:09 | Event | 890 | /events/ |
| Runner I. | Miles of Terror | Event | 6.28 km | 01:14:09 | Event | 893 | /events/ |
| Edwin | Miles of Terror | Event | 14.48 km | 01:43:58 | Event | 877 | /events/ |
| Tonya S. | Miles of Terror | Event | 15.98 km | 03:36:43 | Event | 907 | /events/ |
| Runner A. | Miles of Terror | Event | 25.14 km | 03:23:22 | Event | 830 | /events/ |
| Aaron M. | Miles of Terror | Event | 30.4 km | 15:45:22 | Event | 847 | /events/ |
| Catherine Elizabeth L. | Miles of Terror | Event | 41.42 km | 17:32:21 | Event | 836 | /events/ |
| Runner J. | Miles of Terror | Event | 44.1 km | 06:12:08 | Event | 874 | /events/ |
| Jodi H. | Miles of Terror | Event | 44.14 km | 06:06:38 | Event | 865 | /events/ |
| Runner S. | Miles of Terror | Event | 103.94 km | 16:02:11 | Event | 848 | /events/ |
| Brandon G. | Miles of Terror | Event | 114.15 km | 14:08:48 | Event | 819 | /events/ |
| Runner J. | Miles of Terror | Event | 114.67 km | 11:42:00 | Event | 880 | /events/ |
| Victoria B. | Miles of Terror | Event | 178.33 km | 18:22:04 | Event | 878 | /events/ |
| Kelly M. | Miles of Terror | Event | 194.75 km | 21:04:03 | Event | 790 | /events/ |
| CAMERON L. | Miles of Terror | Event | 308.96 km | 32:25:12 | Event | 853 | /events/ |
| Leo A. | Miles of Terror | Event | 341.21 km | 38:05:23 | Event | 859 | /events/ |
| Rohan M. | Power Runners Series | Green Ranger | Half Marathon | 01:48:02 | Physical | 90041 | /product/power-runners-series-challenge/ |
| Marcus B. | The Simpsons Series | Homer | Half Marathon | 02:01:33 | Digital | 90054 | /product/the-simpsons-series-fun-challenge-digital/ |
| Name | Challenge | Medal | Distance | Time Completed | Challenge Type | User ID | Product URL |


